Long Beach · State licence register
50 licensed care homes in Long Beach, and 109 more within reach
Every home on this page is licensed by the State of California and named on the public register. We did not pick them, and we are not paid to list them here. This is simply what exists, so you can see the whole field before anyone starts recommending part of it.
- Licensed in Long Beach
- 50
- Across the Gateway Cities
- 159
- Licensed beds in the catchment
- 4,328
What the numbers actually mean
Of the 50 homes licensed inside Long Beach, 38 are licensed for six residents or fewer. Those are board and care homes: ordinary houses on ordinary streets, with a handful of residents and a much higher ratio of staff to people. 11 are licensed for 25 or more, which is what most people picture when they hear assisted living.
The wider count matters more than families expect. Across the Gateway Cities the state lists 159 licensed homes in 10 cities, holding 4,328 licensed beds between them: Carson 28, Cerritos 21, Norwalk 18, Lakewood 12, Downey 11, Bellflower 9, Compton 7, Artesia 2, Paramount 1. A search that stops at the Long Beach city line is looking at 31 percent of what is actually available to you.
Every licensed home on the state list
Showing 159 of 159 licensed homes.
| Home | City | ZIP | Beds | Type | Licensed since | Licence |
|---|---|---|---|---|---|---|
| Vista Del Mar Senior Living3360 Magnolia Avenue | Long Beach | 90806 | 300 | Assisted living community | October 2010 | 197608029 |
| Palmcrest Grand Residence3503 Cedar Avenue | Long Beach | 90807 | 262 | Assisted living community | March 2016 | 198602069 |
| Crofton Manor Inn1950 E. 5th St. | Long Beach | 90802 | 213 | Assisted living community | July 1983 | 191671691 |
| Glen Park at Long Beach1046 E 4th St | Long Beach | 90802 | 208 | Assisted living community | July 2015 | 198602134 |
| Regent Villa Retirement Home201 W Wardlow Rd | Long Beach | 90807 | 188 | Assisted living community | August 2015 | 198602039 |
| Chateau Long Beach3100 E. Artesia Blvd. | Long Beach | 90805 | 184 | Assisted living community | August 1994 | 197800131 |
| Brittany House5401 E Centralia St | Long Beach | 90808 | 170 | Assisted living community | February 2024 | 198320417 |
| Hacienda Grande Senior Assisted Living1740 Grand Avenue | Long Beach | 90804 | 120 | Assisted living community | June 2006 | 198205024 |
| Regency Palms Long Beach117 E 8th Street | Long Beach | 90813 | 91 | Assisted living community | October 2018 | 198602567 |
| Villa Redondo Care Home237 Redondo Avenue | Long Beach | 90803 | 80 | Assisted living community | October 2004 | 198204399 |
| Bay Towers at Bixby Knolls3747 Atlantic Avenue | Long Beach | 90807 | 65 | Assisted living community | September 2023 | 198320315 |
| Olive Tree Home | Long Beach | 90813 | 18 | Small community | December 2022 | 198320342 |
| Aloha Gardens Senior Wellness Home | Long Beach | 90815 | 6 | Board and care home | November 2021 | 198320237 |
| Bella Gardens | Long Beach | 90815 | 6 | Board and care home | June 2014 | 198601824 |
| Bella Manor II | Long Beach | 90808 | 6 | Board and care home | March 2018 | 198602898 |
| Brighten Cottages - Parkcrest | Long Beach | 90808 | 6 | Board and care home | November 2019 | 198603198 |
| Brighten Cottages-Greenbrier | Long Beach | 90815 | 6 | Board and care home | August 2017 | 198602380 |
| Canton Cottage | Long Beach | 90815 | 6 | Board and care home | June 2019 | 198603177 |
| Cervato Cottage | Long Beach | 90815 | 6 | Board and care home | February 2020 | 198603249 |
| Citadel Homes, Inc. | Long Beach | 90810 | 6 | Board and care home | July 2013 | 198601701 |
| Coast to Coast Senior Wellness | Long Beach | 90815 | 6 | Board and care home | August 2023 | 198320391 |
| Country Club Villa | Long Beach | 90807 | 6 | Board and care home | June 2000 | 197803185 |
| Diamond Senior Living Inc. | Long Beach | 90815 | 6 | Board and care home | April 2022 | 198320269 |
| Douglas Residential Care | Long Beach | 90808 | 6 | Board and care home | September 2001 | 197803754 |
| Elegant Care Villa D-1 | Long Beach | 90815 | 6 | Board and care home | May 2006 | 198204954 |
| Eugenia's House | Long Beach | 90807 | 6 | Board and care home | January 2004 | 198204036 |
| Everlasting Home Care | Long Beach | 90808 | 6 | Board and care home | December 2019 | 198603247 |
| Fidler Cottage | Long Beach | 90815 | 6 | Board and care home | September 2020 | 198603340 |
| Floresma Guest Home | Long Beach | 90807 | 6 | Board and care home | April 2022 | 198320262 |
| Golden Eden II | Long Beach | 90815 | 6 | Board and care home | July 2022 | 198320289 |
| Golden Eden III | Long Beach | 90815 | 6 | Board and care home | May 2021 | 198320186 |
| Golden Groves Residential Care LLC | Long Beach | 90806 | 6 | Board and care home | April 2021 | 198320174 |
| Keen Home Long Beach | Long Beach | 90815 | 6 | Board and care home | October 2021 | 198320199 |
| Marcosa's Villa | Long Beach | 90807 | 6 | Board and care home | August 2022 | 198320306 |
| Miray Life Care | Long Beach | 90807 | 6 | Board and care home | February 2022 | 198320246 |
| Mom & Dad's House-Cottage | Long Beach | 90808 | 6 | Board and care home | October 2017 | 198602568 |
| Namuag Guest Home | Long Beach | 90815 | 6 | Board and care home | March 2007 | 197606947 |
| Oaktree Manor | Long Beach | 90808 | 6 | Board and care home | September 2020 | 198320107 |
| Palm Gardens Wellness Home | Long Beach | 90815 | 6 | Board and care home | October 2008 | 197607582 |
| Pepperwood Villa | Long Beach | 90808 | 6 | Board and care home | July 2024 | 198320487 |
| Pioneer Care Home | Long Beach | 90808 | 6 | Board and care home | June 2024 | 198320464 |
| Prime Villa Cloud | Long Beach | 90807 | 6 | Board and care home | October 2020 | 198320118 |
| Renaissance Residential Care | Long Beach | 90815 | 6 | Board and care home | February 2003 | 198600162 |
| Rose Garden Villa at Bixby | Long Beach | 90807 | 6 | Board and care home | May 2012 | 197608273 |
| Rose Garden Villa II | Long Beach | 90807 | 6 | Board and care home | June 2010 | 197607952 |
| Sea Breeze Manor | Long Beach | 90807 | 6 | Board and care home | March 2001 | 197803555 |
| Somerset Homecare | Long Beach | 90807 | 6 | Board and care home | May 2019 | 198602970 |
| Suncoast Senior Living at Long Beach | Long Beach | 90815 | 6 | Board and care home | August 2020 | 198320114 |
| Vernon Cottage | Long Beach | 90815 | 6 | Board and care home | June 2022 | 198320283 |
| Villa Marcosa | Long Beach | 90807 | 6 | Board and care home | September 2024 | 198320472 |
| Downey Retirement Center11500 Dolan Avenue | Downey | 90241 | 252 | Assisted living community | August 2016 | 198601838 |
| Carson Senior Assisted Living345 East Carson Street | Carson | 90745 | 230 | Assisted living community | April 2006 | 198204950 |
| Ivy Park at Cerritos11000 New Falcon Way | Cerritos | 90703 | 163 | Assisted living community | July 2018 | 198602608 |
| Lakewood Park Manor12045 Lakewood Blvd | Downey | 90242 | 160 | Assisted living community | July 2018 | 198602950 |
| Country Inn of Downey11111 Myrtle St. | Downey | 90241 | 150 | Assisted living community | January 2002 | 197803745 |
| Lakewood Gardens12055 S. Lakewood Blvd. | Downey | 90242 | 150 | Assisted living community | May 2006 | 197606651 |
| Artesia Christian Home11614 East 183rd Street | Artesia | 90701 | 143 | Assisted living community | July 1971 | 191500146 |
| Woodruff Care Home Inc16409 Woodruff Avenue | Bellflower | 90706 | 88 | Assisted living community | January 1991 | 191592947 |
| Savant of Norwalk11515 Firestone Blvd | Norwalk | 90650 | 80 | Assisted living community | December 2020 | 198603172 |
| Southland Living11701 Studebaker Road | Norwalk | 90650 | 75 | Assisted living community | February 2016 | 198601962 |
| Bright Star Assisted Living9349 Rose Street | Bellflower | 90706 | 70 | Assisted living community | September 2020 | 198603331 |
| Cardinal Yu-Pin Manor15602 Belshire Avenue | Norwalk | 90650 | 49 | Assisted living community | June 2007 | 197607034 |
| Camelot Residential Home | Bellflower | 90706 | 20 | Small community | August 2007 | 198205266 |
| Simla Villas Inc. | Bellflower | 90706 | 15 | Small community | September 2004 | 198204374 |
| Villa, The | Downey | 90242 | 15 | Small community | February 2005 | 198204587 |
| Serenity Seniors Home I | Compton | 90221 | 10 | Small community | December 2007 | 197607301 |
| A Faithful Home of Cerritos | Cerritos | 90703 | 6 | Board and care home | July 2018 | 198602923 |
| A Sunnyday Guest Home | Carson | 90745 | 6 | Board and care home | August 2014 | 198601725 |
| All We Need Is Love Residential Care | Lakewood | 90713 | 6 | Board and care home | January 2023 | 198603581 |
| Allen's Palm Cove Cerritos | Cerritos | 90703 | 6 | Board and care home | August 2016 | 198602174 |
| Alondra Guest Home | Norwalk | 90650 | 6 | Board and care home | September 2017 | 198602557 |
| Amazing Paradise Home Care | Carson | 90745 | 6 | Board and care home | October 2011 | 197608233 |
| Amelia Rose Senior Care Cottage | Lakewood | 90712 | 6 | Board and care home | August 2021 | 198603464 |
| ANL Facility Home Inc | Norwalk | 90650 | 6 | Board and care home | June 2019 | 198603126 |
| ARW Home Care Inc | Carson | 90745 | 6 | Board and care home | November 2023 | 198320403 |
| Ayanna Home Care | Lakewood | 90712 | 6 | Board and care home | August 2021 | 198603457 |
| Bela Vida Care Home | Carson | 90745 | 6 | Board and care home | December 2024 | 198320481 |
| Blessed Blissful Home Care 2 | Carson | 90810 | 6 | Board and care home | August 2021 | 198320216 |
| Bun Circle Senior Care Home | Carson | 90745 | 6 | Board and care home | September 2023 | 198320363 |
| Caring Partners, Inc | Cerritos | 90703 | 6 | Board and care home | November 2005 | 197606410 |
| Carrillo Manor | Norwalk | 90650 | 6 | Board and care home | November 2007 | 197607305 |
| Carson Guest Home | Carson | 90745 | 6 | Board and care home | November 1994 | 197800100 |
| Casa Blanca Senior Care LLC | Bellflower | 90706 | 6 | Board and care home | September 2024 | 198603730 |
| Casa Del Corazon Alegre, Inc. | Downey | 90240 | 6 | Board and care home | September 2020 | 198603365 |
| Casa Del Sur | Carson | 90745 | 6 | Board and care home | July 2023 | 198320312 |
| Celebrity Care Home | Carson | 90745 | 6 | Board and care home | March 2007 | 197606934 |
| Cerritos Assisted Living | Cerritos | 90703 | 6 | Board and care home | December 2019 | 198603193 |
| Cerritos Christian Home | Cerritos | 90703 | 6 | Board and care home | December 2023 | 198603697 |
| Cerritos Residence Care | Cerritos | 90703 | 6 | Board and care home | November 2018 | 198602974 |
| Cerritos Villa 1 | Cerritos | 90703 | 6 | Board and care home | December 2007 | 197607320 |
| Comfort Care Home | Cerritos | 90703 | 6 | Board and care home | August 2019 | 198603154 |
| Downey Christian Home | Downey | 90242 | 6 | Board and care home | November 2024 | 198603717 |
| Dream Care Home LLC | Norwalk | 90650 | 6 | Board and care home | December 2018 | 198602967 |
| Drock Home Care | Carson | 90746 | 6 | Board and care home | March 2020 | 198320046 |
| Easy St. Senior Living | Compton | 90220 | 6 | Board and care home | November 2024 | 198320501 |
| Emmanuel's Paradise for the Elderly | Compton | 90220 | 6 | Board and care home | October 2024 | 198320502 |
| European Christian Home | Bellflower | 90706 | 6 | Board and care home | November 2019 | 198603242 |
| European Christian Home V | Norwalk | 90650 | 6 | Board and care home | September 2022 | 198603568 |
| European Christian Home VI | Cerritos | 90703 | 6 | Board and care home | July 2023 | 198603656 |
| Excellence Board and Care LLC | Downey | 90242 | 6 | Board and care home | January 2024 | 198603661 |
| Felson Board and Care | Cerritos | 90703 | 6 | Board and care home | October 2023 | 198603676 |
| Good Hands Homecare | Carson | 90745 | 6 | Board and care home | January 2020 | 198320041 |
| Grace Blossom Care | Lakewood | 90715 | 6 | Board and care home | April 2019 | 198603109 |
| Happy Life Elder Care | Carson | 90745 | 6 | Board and care home | July 2024 | 198320424 |
| Happy Living Reliable Home LLC | Carson | 90745 | 6 | Board and care home | October 2024 | 198320469 |
| Harmony Home Care | Carson | 90745 | 6 | Board and care home | August 2016 | 198601704 |
| Holy Hill Inc./Carfax Home | Bellflower | 90706 | 6 | Board and care home | November 2002 | 198600141 |
| Home 'R Us | Bellflower | 90706 | 6 | Board and care home | October 2023 | 198603657 |
| Imperial Care | Cerritos | 90703 | 6 | Board and care home | March 2010 | 197607854 |
| Joyful Hearts Care Home | Norwalk | 90650 | 6 | Board and care home | September 2023 | 198603671 |
| Korean Senior Care | Lakewood | 90715 | 6 | Board and care home | October 2017 | 198602554 |
| Lakewood Palace HC | Lakewood | 90715 | 6 | Board and care home | August 2015 | 198602010 |
| Live Well Residential Care | Carson | 90745 | 6 | Board and care home | June 2017 | 198602177 |
| Love N'Care Villa | Lakewood | 90713 | 6 | Board and care home | September 2024 | 198603775 |
| Loving Arms Residential Care for Senior I | Norwalk | 90650 | 6 | Board and care home | February 2023 | 198603627 |
| Loving Arms Residential Care for Senior II | Norwalk | 90650 | 6 | Board and care home | February 2023 | 198603622 |
| Loving Arms Residential Care for Senior III | Norwalk | 90650 | 6 | Board and care home | February 2023 | 198603623 |
| Mom & Dad's House | Lakewood | 90713 | 6 | Board and care home | July 2015 | 198601959 |
| Narra Tree Inc/Ibex Home | Artesia | 90701 | 6 | Board and care home | December 2010 | 197608094 |
| Narra Tree, Inc. - Jeffrey Home | Cerritos | 90703 | 6 | Board and care home | March 2011 | 197608124 |
| New Villa - Monarch | Carson | 90746 | 6 | Board and care home | February 2024 | 198320404 |
| Nora's Residence Care of Cerritos | Cerritos | 90703 | 6 | Board and care home | March 2023 | 198603625 |
| Norwalk Villas I | Norwalk | 90650 | 6 | Board and care home | August 2024 | 198603727 |
| Norwalk Villas II | Norwalk | 90650 | 6 | Board and care home | August 2024 | 198603728 |
| Palazzo of Downey, Inc., The | Downey | 90240 | 6 | Board and care home | October 2022 | 198603572 |
| Pine House Villa | Compton | 90221 | 6 | Board and care home | June 2024 | 198320418 |
| Pleasant Villa, Inc. | Carson | 90746 | 6 | Board and care home | April 2025 | 198320381 |
| PMC II Guest Home | Norwalk | 90650 | 6 | Board and care home | April 1990 | 191592571 |
| Primecare Bellflower | Bellflower | 90706 | 6 | Board and care home | July 2020 | 198603339 |
| Primecare Downey | Downey | 90240 | 6 | Board and care home | April 2024 | 198603719 |
| Primecare Facility Home Inc | Cerritos | 90703 | 6 | Board and care home | January 2017 | 198602361 |
| QFC Loving Care | Cerritos | 90703 | 6 | Board and care home | April 2019 | 198602995 |
| QFC Loving Care Inc (Santana) | Cerritos | 90703 | 6 | Board and care home | May 2019 | 198602994 |
| QFC Loving Care Inc., Lajara | Cerritos | 90703 | 6 | Board and care home | August 2023 | 198603666 |
| Rolyn Home | Norwalk | 90650 | 6 | Board and care home | July 2011 | 197608164 |
| South Bay Residential Home | Carson | 90745 | 6 | Board and care home | March 2007 | 198205247 |
| St Jules Care Villa | Cerritos | 90703 | 6 | Board and care home | December 2020 | 198603370 |
| St. Anthony's Care Home | Carson | 90745 | 6 | Board and care home | October 2005 | 197606350 |
| Sterling Senior Living 3 | Carson | 90745 | 6 | Board and care home | October 2022 | 198320308 |
| Venetian Garden Guest Home | Carson | 90745 | 6 | Board and care home | July 2023 | 198320377 |
| Villa Angela Residential Home | Carson | 90745 | 6 | Board and care home | March 2005 | 198204584 |
| Wellness World LLC | Carson | 90745 | 6 | Board and care home | April 2019 | 198320009 |
| Yearling Board and Care | Cerritos | 90703 | 6 | Board and care home | September 2021 | 198603276 |
| You Are Why LLC | Lakewood | 90715 | 6 | Board and care home | May 2023 | 198603667 |
| A Paradise Elderly Home | Carson | 90745 | 5 | Board and care home | March 2009 | 197607670 |
| Fagan Home Care | Cerritos | 90703 | 5 | Board and care home | March 2019 | 198602997 |
| Peters Family Home | Carson | 90745 | 5 | Board and care home | March 2024 | 198320437 |
| C-H #6 Residential Care for Elderly | Downey | 90242 | 4 | Board and care home | June 2010 | 197607893 |
| C&H #7 Residential Care for Elderly | Compton | 90221 | 4 | Board and care home | November 2016 | 198602012 |
| Lamar's Haven LLC | Carson | 90746 | 4 | Board and care home | July 2021 | 198320201 |
| Licensed board and care home in Paramount | Paramount | 90723 | 4 | Board and care home | April 2024 | 198603670 |
| Longworth Home | Norwalk | 90650 | 4 | Board and care home | November 2007 | 197607285 |
| Lourdes Home 3 | Carson | 90745 | 4 | Board and care home | February 2019 | 198603042 |
| MPS Home | Lakewood | 90712 | 4 | Board and care home | June 2002 | 197603706 |
| MPS Home II | Lakewood | 90712 | 4 | Board and care home | April 2004 | 198204276 |
| RNJ Homes Inc | Norwalk | 90650 | 4 | Board and care home | February 1997 | 197801041 |
| Serenity Seniors Home | Compton | 90222 | 4 | Board and care home | September 2024 | 198320470 |
| Serenity Seniors Home III | Compton | 90221 | 4 | Board and care home | October 2016 | 198602281 |
| Sunshine Villa | Lakewood | 90712 | 4 | Board and care home | July 2009 | 197607698 |
A street address is printed only for homes licensed for 25 residents or more. A home licensed for six is somebody's house, and its address is not ours to publish. The licence number is public either way, and you can look any of these up yourself on the state's site.
Board and care home: Licensed for six or fewer. An ordinary house on an ordinary street. Small community: Seven to twenty four residents. Assisted living community: Twenty five residents or more.
Source: California Department of Social Services, Community Care Licensing Division, Residential Care Facilities for the Elderly. Extract dated 25 May 2025, filtered to Los Angeles County and to facilities the state listed as LICENSED. A licence is a floor, not a recommendation. We have not inspected every home on this list and this table is not an endorsement of any of them.